Andre Agassi, one of only three man to hold a Career Grand Slam under his belt during the Open Era and Pete Sampras who was holding a record of a total of 14 Grand Slam wins at the time of his retirement had played each other a total of 34 times. Pete “The Pistol” Sampras is leading by 20-14.
| Tennis – ATP World Tour – Head To Head | ||||
| Andre Agassi | Pete “The Pistol” Sampras | |||
| 14 | Wins | 20 | ||
| Born | ||||
| 29/04/70 | 12/08/71 | |||
| Birthplace | ||||
| Las Vegas, Nevada, USA | Washington, D.C., USA | |||
| Residence | ||||
| Las Vegas, Nevada, USA | Los Angeles, California, USA | |||
| Height | ||||
| 5’11″ (180 cm) | 6’1″ (185 cm) | |||
| Weight | ||||
| 177 lbs (80 kg) | 170 lbs (77 kg) | |||
| Plays | ||||
| Right-handed | Right-handed | |||
| Turned Pro | ||||
| 1986 | 1988 | |||
| Career Won/Lost | ||||
| 870/274 | 762/222 | |||
| Career Titles | ||||
| 60 | 64 | |||
| Career Prize Money | ||||
| $31,152,975 | $43,280,489 | |||
Match Details will be added soon.

