Michael Chang, born in 1972, shook the tennis world in 1989, when he rallied from 2 down to win the French Open against Lendl while
suffering from cramps. Lendl was the heavyfavorite to win the match against the 15th seeded and 17-year-old Chang. From that time on, Michael Chang was a year-end top-10 player for 6 consecutive years in the 1990′s (1992-1997), a feat matched only by Pete Sampras during the same decade.
Agassi was also another tennis superstar of the decade. Having reached the semi-finals of both the French Open and the US Open in 1988 and slowing down a little in the beginning of the 90′s until he made his comeback in 1994 under the guidance of coach Brad Gilbert, Andre Agassi was the one player along with Sampras to arise as the king of tennis.
Michael Chang has played Andre Agassi for 22 times starting from 1988 until 2003. Agassi is leading by 15 to 7 in this rivalry.
| Tennis – ATP World Tour – Head To Head | ||||
| Michael Chang | Andre Agassi | |||
| 7 | Record | 15 | ||
| Born | ||||
| 22/02/72 | 29/04/70 | |||
| Birthplace | ||||
| Hoboken, New Jersey, USA | Las Vegas, Nevada, USA | |||
| Residence | ||||
| Mercer Island, Washington, USA | Las Vegas, Nevada, USA | |||
| Height | ||||
| 5’9″ (175 cm) | 5’11″ (180 cm) | |||
| Weight | ||||
| 160 lbs (73 kg) | 177 lbs (80 kg) | |||
| Plays | ||||
| Right-handed | Right-handed | |||
| Turned Pro | ||||
| 1988 | 1986 | |||
| Career Won/Lost | ||||
| 662/312 | 870/274 | |||
| Career Titles | ||||
| 34 | 60 | |||
| Career Prize Money | ||||
| $19,145,632 | $31,152,975 | |||
Match Details
